South - August 25th
HOLE 1 2 3 4 5 6 7 8 9
YARDS 376 210 149 311 410 319 335 99 495 2704
HANDICAP 6 3 8 7 1 4 2 9 5
SOUTH 4 3 3 4 4 4 4 3 5 34
TEAM Player HCAP                     IND Pts IND Match Team Match Team Totals
  0 1 0 0 1 1 1 0 0  
4 Brian Doyle 6 4 4 6 4 4 5 6 3 5 41 6 2 2 18
6 Mike Guthrie 10 5 5 4 5 6 6 6 4 7 48 3 0 0 6
  1 0.5 0 1 1 0.5 0 1 1  
  0 0.5 1 0 0 0.5 1 0 0  
   
  1 1 1 1 1 1 1 1 1  
4 Brian Doyle 6 4 4 6 4 4 5 6 3 5 41 6 2  
6 Karl Bullock 15 6 5 5 6 6 6 6 5 7 52 3 0  
  1 0.5 0 1 1 0.5 0 1 1  
  0 0.5 1 0 0 0.5 1 0 0  
                                 
TEAM Player HCAP                     IND Pts IND Match Team Match Team Totals
  0 1 0 0 1 1 1 0 1  
1 Rocco Pollifrone 9 5 5 4 5 6 6 6 4 6 47 4.5 1 1 12
3 Bill Kirchmeier 14 6 5 5 6 6 6 6 5 7 52 4.5 1 1 12
  1 0 1 1 0 0 0 1 0.5  
  0 1 0 0 1 1 1 0 0.5  
   
  0 1 0 0 1 0 1 0 0  
1 Mark Masters 11 6 5 4 5 6 6 6 4 7 49 4.5 1  
3 Bob Budlong 14 6 5 5 6 6 6 6 5 7 52 4.5 1  
  0.5 0 1 1 0 0.5 0 1 0.5  
  0.5 1 0 0 1 0.5 1 0 0.5  
                                 
TEAM Player HCAP                     IND Pts IND Match Team Match Team Totals
  0 0 0 0 0 0 0 0 0  
2 John Moran 11 5 7 4 5 6 5 6 5 5 48 2.5 0 0 8.5
4 Matt Gietzen 11 4 4 4 5 5 5 4 3 6 40 6.5 2 2 15.5
  0 0 0.5 0.5 0 0.5 0 0 1  
  1 1 0.5 0.5 1 0.5 1 1 0  
   
  0 0 0 0 1 0 0 0 0  
2 Joe Hugan 13 5 5 5 6 6 6 7 4 6 50 4 2  
4 Rick Young 14 8 5 4 4 6 7 5 4 9 52 5 0  
  1 0.5 0 0 0 1 0 0.5 1  
  0 0.5 1 1 1 0 1 0.5 0  
                                 
TEAM Player HCAP                     IND Pts IND Match Team Match Team Totals
  0 0 0 0 0 0 0 0 0  
  0 0 0 0 0 0 0 0 0 0 0 4.5 1 1 12
  0 0 0 0 0 0 0 0 0 0 0 4.5 1 1 12
  0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5  
  0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5  
   
  0 0 0 0 0 0 0 0 0  
  0 0 0 0 0 0 0 0 0 0 0 4.5 1  
  0 0 0 0 0 0 0 0 0 0 0 4.5 1  
  0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5  
  0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5