EAST - August 18th
HOLE 1 2 3 4 5 6 7 8 9
YARDS 316 421 270 377 175 498 293 200 399 2949
HANDICAP 9 2 6 1 5 4 8 7 3
EAST 4 4 4 4 3 5 4 3 4 35
TEAM Player HCAP                     IND Pts IND Match Team Match Team Totals
  0 1 0 1 0 0 0 0 1  
3 Bill Kirchmeier 13 5 6 6 6 5 7 6 5 6 52 4.5 1 1 12
6 Mike Guthrie 10 5 6 5 6 5 7 5 4 6 49 4.5 1 1 12
  0.5 1 0 1 0.5 0.5 0 0 1  
  0.5 0 1 0 0.5 0.5 1 1 0  
   
  0 0 0 0 0 0 0 0 0  
3 Bob Budlong 14 6 6 6 6 5 7 6 5 6 53 4.5 1  
6 Karl Bullock 14 6 6 6 6 5 7 6 5 6 53 4.5 1  
  0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5  
  0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5  
                                 
TEAM Player HCAP                     IND Pts IND Match Team Match Team Totals
  0 1 0 1 0 0 0 0 0  
1 Rocco Pollifrone 9 5 6 5 6 4 7 5 4 6 48 4 0 0 7
5 Rick Young 11 6 5 6 7 4 5 4 4 6 47 5 2 2 17
  1 0 1 0.5 0.5 0 0 0.5 0.5  
  0 1 0 0.5 0.5 1 1 0.5 0.5  
   
  0 1 0 1 0 0 0 0 1  
1 Mark Masters 11 5 7 5 7 4 7 5 4 6 50 3 0  
5 Rick Young (x) 14 6 5 6 7 4 5 4 4 6 47 6 2  
  1 0 1 0 0.5 0 0 0.5 0  
  0 1 0 1 0.5 1 1 0.5 1  
                                 
TEAM Player HCAP                     IND Pts IND Match Team Match Team Totals
  0 1 0 1 1 1 0 0 1  
2 John Moran 11 6 7 5 7 4 5 4 4 4 46 5.5 2 2 18
4 Brian Doyle 6 5 5 5 6 4 6 5 4 5 45 3.5 0 0 6
  0 0 0.5 0.5 1 1 1 0.5 1  
  1 1 0.5 0.5 0 0 0 0.5 0  
   
  0 1 0 1 0 0 0 0 1  
2 John Moran (x) 11 6 7 5 7 4 5 4 4 4 46 6.5 2  
4 Joe Masters 14 6 6 6 6 5 7 6 5 6 53 2.5 0  
  0.5 0 1 0 1 1 1 1 1  
  0.5 1 0 1 0 0 0 0 0  
                                 
TEAM Player HCAP                     IND Pts IND Match Team Match Team Totals
  0 0 0 0 0 0 0 0 0  
  0 0 0 0 0 0 0 0 0 0 0 4.5 1 1 12
  0 0 0 0 0 0 0 0 0 0 0 4.5 1 1 12
  0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5  
  0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5  
   
  0 0 0 0 0 0 0 0 0  
  0 0 0 0 0 0 0 0 0 0 0 4.5 1  
  0 0 0 0 0 0 0 0 0 0 0 4.5 1  
  0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5  
  0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5