WEST - August 11th
HOLE 1 2 3 4 5 6 7 8 9
YARDS 452 323 490 130 434 470 293 193 350 3135
HANDICAP 3 4 1 9 2 7 8 5 6
WEST 4 4 5 3 4 5 4 3 4 36
TEAM Player HCAP                     IND Pts IND Match Team Match Team Totals
  1 0 1 0 1 0 0 0 0  
1 Mark Masters 11 7 7 6 4 4 6 5 4 4 47 5.5 2 2 18.5
3 Bob Budlong 14 7 4 7 4 8 6 6 5 8 55 3.5 0 0 5.5
  0 0 0.5 0.5 1 0.5 1 1 1  
  1 1 0.5 0.5 0 0.5 0 0 0  
   
  0 0 1 0 0 0 0 0 0  
1 Mark Masters (x) 11 7 7 6 4 4 6 5 4 4 47 7 2  
3 Bill Kirchmeier 12 6 7 8 6 6 6 7 5 6 57 2 0  
  0 0.5 1 1 1 0.5 1 1 1  
  1 0.5 0 0 0 0.5 0 0 0  
                                 
TEAM Player HCAP                     IND Pts IND Match Team Match Team Totals
  0 0 0 0 0 0 0 0 0  
2 John Moran 11 6 5 6 3 8 5 6 5 5 49 3.5 0 0 6.5
5 Matt Gietzen 11 5 3 7 4 6 5 4 4 7 45 5.5 2 2 17.5
  0 0 1 1 0 0.5 0 0 1  
  1 1 0 0 1 0.5 1 1 0  
   
  0 0 1 0 0 0 0 0 0  
2 Joe Hugan 13 6 7 8 4 6 5 7 6 6 55 3 0  
5 Rick Young 14 7 5 7 4 4 9 6 4 6 52 6 2  
  1 0 0 0.5 0 1 0 0 0.5  
  0 1 1 0.5 1 0 1 1 0.5  
                                 
TEAM Player HCAP                     IND Pts IND Match Team Match Team Totals
  1 0 1 0 1 0 0 0 0  
6 Mike Guthrie 9 8 6 6 5 5 5 4 7 4 50 3 0 0 9.5
4 Brian Doyle 6 5 4 5 4 7 6 4 3 3 41 6 2 2 14.5
  0 0 0.5 0 1 1 0.5 0 0  
  1 1 0.5 1 0 0 0.5 1 1  
   
  0 0 0 0 0 0 0 0 0  
6 Karl Bullock 14 6 4 7 5 8 6 4 5 7 52 5.5 1  
4 Joe Masters 14 7 6 6 6 5 7 6 5 4 52 3.5 1  
  1 1 0 1 0 1 1 0.5 0  
  0 0 1 0 1 0 0 0.5 1  
                                 
TEAM Player HCAP                     IND Pts IND Match Team Match Team Totals
  0 0 0 0 0 0 0 0 0  
  0 0 0 0 0 0 0 0 0 0 0 4.5 1 1 12
  0 0 0 0 0 0 0 0 0 0 0 4.5 1 1 12
  0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5  
  0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5  
   
  0 0 0 0 0 0 0 0 0  
  0 0 0 0 0 0 0 0 0 0 0 4.5 1  
  0 0 0 0 0 0 0 0 0 0 0 4.5 1  
  0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5  
  0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5