South - August 4th
HOLE 1 2 3 4 5 6 7 8 9
YARDS 376 210 149 311 410 319 335 99 495 2704
HANDICAP 6 3 8 7 1 4 2 9 5
SOUTH 4 3 3 4 4 4 4 3 5 34
TEAM Player HCAP                     IND Pts IND Match Team Match Team Totals
  1 1 0 0 1 1 1 0 1  
1 Rocco Pollifrone 9 5 5 4 4 5 4 5 4 5 41 5 2 2 15
6 Karl Bullock 15 4 5 4 6 6 5 8 5 6 49 4 0 0 9
  0 0 0.5 1 0.5 0.5 1 1 0.5  
  1 1 0.5 0 0.5 0.5 0 0 0.5  
   
  0 1 0 0 1 1 1 0 0  
1 Mark Masters 11 6 5 5 3 6 4 5 4 6 44 4 2  
6 Karl Bullock (x) 15 4 5 4 6 6 5 8 5 6 49 5 0  
  0 0 0 1 0 0.5 1 1 0.5  
  1 1 1 0 1 0.5 0 0 0.5  
                                 
TEAM Player HCAP                     IND Pts IND Match Team Match Team Totals
  0 0 0 0 1 0 1 0 0  
2 John Moran 12 7 4 3 4 5 3 5 6 4 41 4.5 0 0 7.5
3 Bob Budlong 14 5 5 4 4 5 4 5 5 5 42 4.5 2 2 16.5
  0 1 1 0.5 0 1 0 0 1  
  1 0 0 0.5 1 0 1 1 0  
   
  0 0 0 0 1 0 0 0 0  
2 Joe Hugan 13 5 4 5 4 6 5 7 3 6 45 3 0  
3 Bob Budlong (x) 14 5 5 4 4 5 4 5 5 5 42 6 2  
  0.5 1 0 0.5 0 0 0 1 0  
  0.5 0 1 0.5 1 1 1 0 1  
                                 
TEAM Player HCAP                     IND Pts IND Match Team Match Team Totals
  0 1 0 0 1 1 1 0 1  
5 Matt Gietzen 11 5 3 4 4 5 4 6 5 6 42 3 0 0 4.5
4 Brian Doyle 6 4 6 3 3 4 4 5 2 4 35 6 2 2 19.5
  0 1 0 0 0.5 1 0.5 0 0  
  1 0 1 1 0.5 0 0.5 1 1  
   
  0 0 0 0 0 0 0 0 0  
5 Rick Young 14 6 6 5 6 5 7 7 3 6 51 1.5 0  
4 Joe Masters 14 5 4 4 5 5 5 5 4 5 42 7.5 2  
  0 0 0 0 0.5 0 0 1 0  
  1 1 1 1 0.5 1 1 0 1  
                                 
TEAM Player HCAP                     IND Pts IND Match Team Match Team Totals
  0 0 0 0 0 0 0 0 0  
  0 0 0 0 0 0 0 0 0 0 0 4.5 1 1 12
  0 0 0 0 0 0 0 0 0 0 0 4.5 1 1 12
  0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5  
  0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5  
   
  0 0 0 0 0 0 0 0 0  
  0 0 0 0 0 0 0 0 0 0 0 4.5 1  
  0 0 0 0 0 0 0 0 0 0 0 4.5 1  
  0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5  
  0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5