EAST - July 28th
HOLE 1 2 3 4 5 6 7 8 9
YARDS 316 421 270 377 175 498 293 200 399 2949
HANDICAP 9 2 6 1 5 4 8 7 3
EAST 4 4 4 4 3 5 4 3 4 35
TEAM Player HCAP                     IND Pts IND Match Team Match Team Totals
  0 1 0 1 0 0 0 0 1  
1 Rocco Pollifrone 9 5 4 5 8 3 5 5 4 5 44 5 1 2 16.5
2 John Moran 12 6 7 5 6 3 6 5 3 6 47 4 1 0 7.5
  1 1 0.5 0 0.5 1 0.5 0 0.5  
  0 0 0.5 1 0.5 0 0.5 1 0.5  
   
  0 0 0 1 0 0 0 0 0  
1 Mark Masters 12 5 6 4 5 4 6 5 4 4 43 6.5 2  
2 Joe Hugan 13 5 7 7 7 4 7 4 4 5 50 2.5 0  
  0.5 1 1 1 0.5 1 0 0.5 1  
  0.5 0 0 0 0.5 0 1 0.5 0  
                                 
TEAM Player HCAP                     IND Pts IND Match Team Match Team Totals
  0 1 1 1 1 1 1 1 1  
3 Bob Budlong 14 6 7 7 6 3 6 4 5 5 49 5 2 2 16
4 Brian Doyle 6 4 5 4 5 4 6 5 4 6 43 4 0 0 8
  0 0 0 0.5 1 1 1 0.5 1  
  1 1 1 0.5 0 0 0 0.5 0  
   
  0 1 1 1 1 1 1 1 1  
3 Bob Budlong (x) 14 6 7 7 6 3 6 4 5 5 49 5 2  
4 Brian Doyle (x) 6 4 5 4 5 4 6 5 4 6 43 4 0  
  0 0 0 0.5 1 1 1 0.5 1  
  1 1 1 0.5 0 0 0 0.5 0  
                                 
TEAM Player HCAP                     IND Pts IND Match Team Match Team Totals
  0 0 0 1 0 0 0 0 0  
5 Rick Young 14 8 5 8 8 5 7 4 4 4 53 4 0 0 8
6 Karl Bullock 15 4 6 6 8 5 6 6 5 4 50 5 2 2 16
  0 1 0 0 0.5 0 1 1 0.5  
  1 0 1 1 0.5 1 0 0 0.5  
   
  0 0 0 1 0 0 0 0 0  
5 Rick Young (x) 14 8 5 8 8 5 7 4 4 4 53 4 0  
6 Karl Bullock (x) 15 4 6 6 8 5 6 6 5 4 50 5 2  
  0 1 0 0 0.5 0 1 1 0.5  
  1 0 1 1 0.5 1 0 0 0.5  
                                 
TEAM Player HCAP                     IND Pts IND Match Team Match Team Totals
  0 0 0 0 0 0 0 0 0  
  0 0 0 0 0 0 0 0 0 0 0 4.5 1 1 12
  Player A 0 0 0 0 0 0 0 0 0 0 0 4.5 1 1 12
  0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5  
  0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5  
   
  0 0 0 0 0 0 0 0 0  
  0 0 0 0 0 0 0 0 0 0 0 4.5 1  
  Player B 0 0 0 0 0 0 0 0 0 0 0 4.5 1  
  0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5  
  0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5