WEST - July 21st
HOLE 1 2 3 4 5 6 7 8 9
YARDS 452 323 490 130 434 470 293 193 350 3135
HANDICAP 3 4 1 9 2 7 8 5 6
WEST 4 4 5 3 4 5 4 3 4 36
TEAM Player HCAP                     IND Pts IND Match Team Match Team Totals
  1 0 1 0 1 0 0 0 0  
2 John Moran 12 6 7 8 4 6 6 4 3 4 48 5 1 0 10
6 Karl Bullock 15 8 7 7 3 5 6 5 4 6 51 4 1 2 14
  1 0.5 0 0 0 0.5 1 1 1  
  0 0.5 1 1 1 0.5 0 0 0  
   
  0 0 1 0 1 0 0 0 0  
2 Joe Hugan 13 8 5 7 6 6 5 4 4 7 52 4 0  
6 Karl Bullock (x) 15 8 7 7 3 5 6 5 4 6 51 5 2  
  0.5 1 0 0 0 1 1 0.5 0  
  0.5 0 1 1 1 0 0 0.5 1  
                                 
TEAM Player HCAP                     IND Pts IND Match Team Match Team Totals
  1 0 1 0 1 0 0 0 0  
1 Rocco Pollifrone 9 6 4 5 5 6 6 5 6 4 47 5.5 1 2 16
4 Brian Doyle 6 6 4 6 3 6 7 5 3 4 44 3.5 1 0 8
  1 0.5 1 0 1 1 0.5 0 0.5  
  0 0.5 0 1 0 0 0.5 1 0.5  
   
  0 0 1 0 1 0 0 0 0  
1 Mark Masters 12 6 5 5 3 5 6 6 4 4 44 5.5 2  
4 Joe Masters 14 5 5 7 4 6 6 5 6 6 50 3.5 0  
  0 0.5 1 1 0.5 0.5 0 1 1  
  1 0.5 0 0 0.5 0.5 1 0 0  
                                 
TEAM Player HCAP                     IND Pts IND Match Team Match Team Totals
  0 0 1 0 1 0 0 0 0  
3 Bob Budlong 15 6 5 7 6 5 6 4 4 5 48 7 2 2 18.5
5 Rick Young 13 7 5 8 5 6 7 5 5 5 53 2 0 0 5.5
  1 0.5 1 0 1 1 1 1 0.5  
  0 0.5 0 1 0 0 0 0 0.5  
   
  0 0 1 0 0 0 0 0 0  
3 Bill Kirchmeier 12 6 6 7 4 5 8 4 6 4 50 5.5 2  
5 Rick Young (x) 13 7 5 8 5 6 7 5 5 5 53 3.5 0  
  1 0 0.5 1 1 0 1 0 1  
  0 1 0.5 0 0 1 0 1 0  
                                 
TEAM Player HCAP                     IND Pts IND Match Team Match Team Totals
  0 0 0 0 0 0 0 0 0  
  0 0 0 0 0 0 0 0 0 0 0 4.5 1 1 12
  0 0 0 0 0 0 0 0 0 0 0 4.5 1 1 12
  0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5  
  0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5  
   
  0 0 0 0 0 0 0 0 0  
  0 0 0 0 0 0 0 0 0 0 0 4.5 1  
  0 0 0 0 0 0 0 0 0 0 0 4.5 1  
  0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5  
  0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5