South - July 14th
HOLE 1 2 3 4 5 6 7 8 9
YARDS 376 210 149 311 410 319 335 99 495 2704
HANDICAP 6 3 8 7 1 4 2 9 5
SOUTH 4 3 3 4 4 4 4 3 5 34
TEAM Player HCAP                     IND Pts IND Match Team Match Team Totals
  0 1 0 0 1 1 1 0 0  
1 Rocco Pollifrone 9 5 6 3 4 5 6 4 3 6 42 5.5 2 2 18.5
5 Rick Young 13 4 5 4 7 5 7 8 4 7 51 3.5 0 0 5.5
  0 0 1 1 0 0.5 1 1 1  
  1 1 0 0 1 0.5 0 0 0  
   
  0 0 0 0 0 0 0 0 0  
1 Mark Masters 13 5 4 4 5 5 5 5 3 5 41 7 2  
5 Rick Young (x) 13 4 5 4 7 5 7 8 4 7 51 2 0  
  0 1 0.5 1 0.5 1 1 1 1  
  1 0 0.5 0 0.5 0 0 0 0  
                                 
TEAM Player HCAP                     IND Pts IND Match Team Match Team Totals
  1 1 0 0 1 1 1 0 1  
2 John Moran 12 5 5 7 6 4 4 7 3 6 47 4.5 0 0 11
4 Brian Doyle 6 6 4 5 4 5 4 4 3 5 40 4.5 2 2 13
  1 0.5 0 0 1 1 0 0.5 0.5  
  0 0.5 1 1 0 0 1 0.5 0.5  
   
  0 0 0 0 1 0 0 0 0  
2 Joe Hugan 14 4 4 5 4 7 4 5 3 8 44 5.5 1  
4 Joe Masters 15 5 4 4 5 5 6 7 4 5 45 3.5 1  
  1 0.5 0 1 0 1 1 1 0  
  0 0.5 1 0 1 0 0 0 1  
                                 
TEAM Player HCAP                     IND Pts IND Match Team Match Team Totals
  0 0 0 0 0 0 0 0 0  
3 Bob Budlong 15 4 4 4 5 6 6 7 5 6 47 4.5 1 1 12
6 Karl Bullock 15 4 5 4 6 8 5 5 4 6 47 4.5 1 1 12
  0.5 1 0.5 1 1 0 0 0 0.5  
  0.5 0 0.5 0 0 1 1 1 0.5  
   
  0 0 0 0 0 0 0 0 0  
3 Bob Budlong (x) 15 4 4 4 5 6 6 7 5 6 47 4.5 1  
6 Karl Bullock (x) 15 4 5 4 6 8 5 5 4 6 47 4.5 1  
  0.5 1 0.5 1 1 0 0 0 0.5  
  0.5 0 0.5 0 0 1 1 1 0.5  
                                 
TEAM Player HCAP                     IND Pts IND Match Team Match Team Totals
  0 0 0 0 0 0 0 0 0  
  0 0 0 0 0 0 0 0 0 0 0 4.5 1 1 12
8 Player A 0 0 0 0 0 0 0 0 0 0 0 4.5 1 1 12
  0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5  
  0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5  
   
  0 0 0 0 0 0 0 0 0  
  0 0 0 0 0 0 0 0 0 0 0 4.5 1  
8 Player B 0 0 0 0 0 0 0 0 0 0 0 4.5 1  
  0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5  
  0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5