EAST - July 7th
HOLE 1 2 3 4 5 6 7 8 9
YARDS 316 421 270 377 175 498 293 200 399 2949
HANDICAP 9 2 6 1 5 4 8 7 3
EAST 4 4 4 4 3 5 4 3 4 35
TEAM Player HCAP                     IND Pts IND Match Team Match Team Totals
  0 1 0 1 0 0 0 0 1  
3 Bill Kirchmeier 12 0 0 0 0 0 0 0 0 0 0 6 2 2 15.5
6 Mike Guthrie 9 0 0 0 0 0 0 0 0 0 0 3 0 0 8.5
  0.5 1 0.5 1 0.5 0.5 0.5 0.5 1  
  0.5 0 0.5 0 0.5 0.5 0.5 0.5 0  
   
  0 0 0 0 0 0 0 0 0  
3 Bob Budlong 15 0 0 0 0 0 0 0 0 0 0 4.5 1  
6 Karl Bullock 15 0 0 0 0 0 0 0 0 0 0 4.5 1  
  0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5  
  0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5  
                                 
TEAM Player HCAP                     IND Pts IND Match Team Match Team Totals
  1 2 1 2 1 2 1 1 2  
1 Mark Masters 13 0 0 0 0 0 0 0 0 0 0 9 2 2 24
8 Player A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  1 1 1 1 1 1 1 1 1  
  0 0 0 0 0 0 0 0 0  
   
  1 1 1 1 1 1 1 1 1  
1 Rocco Pollifrone 9 0 0 0 0 0 0 0 0 0 0 9 2  
8 Player B 0 0 0 0 0 0 0 0 0 0 0 0 0  
  1 1 1 1 1 1 1 1 1  
  0 0 0 0 0 0 0 0 0  
                                 
TEAM Player HCAP                     IND Pts IND Match Team Match Team Totals
  0 1 0 1 1 1 0 0 1  
5 Matt Gietzen 11 0 0 0 0 0 0 0 0 0 0 7 2 2 18
4 Brian Doyle 6 0 0 0 0 0 0 0 0 0 0 2 0 0 6
  0.5 1 0.5 1 1 1 0.5 0.5 1  
  0.5 0 0.5 0 0 0 0.5 0.5 0  
   
  0 0 0 1 0 0 0 0 0  
5 Rick Young 13 0 0 0 0 0 0 0 0 0 0 5 2  
4 Robert LaHousse 12 0 0 0 0 0 0 0 0 0 0 4 0  
  0.5 0.5 0.5 1 0.5 0.5 0.5 0.5 0.5  
  0.5 0.5 0.5 0 0.5 0.5 0.5 0.5 0.5  
                                 
TEAM Player HCAP                     IND Pts IND Match Team Match Team Totals
  0 1 0 1 0 0 0 0 1  
2 John Moran 12 0 0 0 0 0 0 0 0 0 0 3 0 0 6
7 Joe Masters 15 0 0 0 0 0 0 0 0 0 0 6 2 2 18
  0.5 0 0.5 0 0.5 0.5 0.5 0.5 0  
  0.5 1 0.5 1 0.5 0.5 0.5 0.5 1  
   
  0 1 0 1 0 0 0 0 1  
2 Joe Hugan 14 0 0 0 0 0 0 0 0 0 0 3 0  
7 Frank Gasparovich 17 0 0 0 0 0 0 0 0 0 0 6 2  
  0.5 0 0.5 0 0.5 0.5 0.5 0.5 0  
  0.5 1 0.5 1 0.5 0.5 0.5 0.5 1