WEST - June 30th
HOLE 1 2 3 4 5 6 7 8 9
YARDS 452 323 490 130 434 470 293 193 350 3135
HANDICAP 3 4 1 9 2 7 8 5 6
WEST 4 4 5 3 4 5 4 3 4 36
TEAM Player HCAP                     IND Pts IND Match Team Match Team Totals
  1 0 1 0 1 0 0 0 0  
5 Matt Gietzen 12 5 5 6 4 4 8 5 4 5 46 4.5 2 1 12
6 Karl Bullock 15 6 5 7 4 5 8 5 6 4 50 4.5 0 1 12
  0.5 0.5 0.5 0.5 0.5 0.5 0.5 1 0  
  0.5 0.5 0.5 0.5 0.5 0.5 0.5 0 1  
   
  0 0 1 0 1 0 0 0 0  
5 Rick Young 13 7 7 8 3 7 5 4 4 4 49 4.5 0  
6 Karl Bullock (x) 15 6 5 7 4 5 8 5 6 4 50 4.5 2  
  0 0 0 1 0 1 1 1 0.5  
  1 1 1 0 1 0 0 0 0.5  
                                 
TEAM Player HCAP                     IND Pts IND Match Team Match Team Totals
  0 0 1 0 1 0 0 0 0  
1 Mark Masters 13 6 5 7 5 6 6 5 4 6 50 5.5 2 2 18.5
3 Bob Budlong 15 7 6 5 5 6 6 6 6 6 53 3.5 0 0 5.5
  1 1 0 0.5 0 0.5 1 1 0.5  
  0 0 1 0.5 1 0.5 0 0 0.5  
   
  1 1 1 0 1 0 0 1 0  
1 Rocco Pollifrone 10 5 4 6 3 5 6 4 4 4 41 7 2  
3 Bob Budlong (x) 15 7 6 5 5 6 6 6 6 6 53 2 0  
  1 1 0 1 0.5 0.5 1 1 1  
  0 0 1 0 0.5 0.5 0 0 0  
                                 
TEAM Player HCAP                     IND Pts IND Match Team Match Team Totals
  1 1 1 0 1 1 1 1 1  
7 Joe Masters 14 7 6 6 4 7 7 7 4 7 55 2 0 0 8.5
4 Brian Doyle 6 4 4 5 3 6 5 5 7 4 43 7 2 2 15.5
  0 0 0.5 0 0.5 0 0 1 0  
  1 1 0.5 1 0.5 1 1 0 1  
   
  1 1 2 1 2 1 1 1 1  
7 Frank Gasparovich 17 8 7 8 4 6 6 4 5 5 53 4.5 2  
4 Brian Doyle (x) 6 4 4 5 3 6 5 5 7 4 43 4.5 0  
  0 0 0 0.5 1 0.5 1 1 0.5  
  1 1 1 0.5 0 0.5 0 0 0.5  
                                 
TEAM Player HCAP                     IND Pts IND Match Team Match Team Totals
  1 1 2 1 1 1 1 1 1  
2 John Moran 12 7 5 7 5 7 6 4 5 6 52 3.5 0 1 12
5 Player A 2 5 5 6 3 5 5 4 3 4 40 5.5 2 1 12
  0 1 1 0 0 0.5 1 0 0  
  1 0 0 1 1 0.5 0 1 1  
   
  2 1 2 1 2 1 1 1 1  
2 Joe Hugan 14 6 7 7 4 6 6 4 4 6 50 5.5 2  
5 Player B 2 5 5 6 3 5 5 4 3 4 40 3.5 0  
  1 0 1 0.5 1 0.5 1 0.5 0  
  0 1 0 0.5 0 0.5 0 0.5 1