South - June 23rd
HOLE 1 2 3 4 5 6 7 8 9
YARDS 376 210 149 311 410 319 335 99 495 2704
HANDICAP 6 3 8 7 1 4 2 9 5
SOUTH 4 3 3 4 4 4 4 3 5 34
TEAM Player HCAP                     IND Pts IND Match Team Match Team Totals
  0 1 0 0 1 1 1 0 1  
7 Joe Masters 14 0 0 0 0 0 0 0 0 0 0 7 2 2 18.5
6 Mike Guthrie 9 0 0 0 0 0 0 0 0 0 0 2 0 0 5.5
  0.5 1 0.5 0.5 1 1 1 0.5 1  
  0.5 0 0.5 0.5 0 0 0 0.5 0  
   
  0 0 0 0 1 0 1 0 0  
7 Frank Gasparovich 17 0 0 0 0 0 0 0 0 0 0 5.5 2  
6 Karl Bullock 15 0 0 0 0 0 0 0 0 0 0 3.5 0  
  0.5 0.5 0.5 0.5 1 0.5 1 0.5 0.5  
  0.5 0.5 0.5 0.5 0 0.5 0 0.5 0.5  
                                 
TEAM Player HCAP                     IND Pts IND Match Team Match Team Totals
  0 0 0 0 1 0 1 0 0  
1 Rocco Pollifrone 10 0 0 0 0 0 0 0 0 0 0 3.5 0 0 9
5 Matt Gietzen 12 0 0 0 0 0 0 0 0 0 0 5.5 2 2 15
  0.5 0.5 0.5 0.5 0 0.5 0 0.5 0.5  
  0.5 0.5 0.5 0.5 1 0.5 1 0.5 0.5  
   
  0 0 0 0 0 0 0 0 0  
1 Mark Masters 13 0 0 0 0 0 0 0 0 0 0 4.5 1  
5 Rick Young 13 0 0 0 0 0 0 0 0 0 0 4.5 1  
  0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5  
  0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5  
                                 
TEAM Player HCAP                     IND Pts IND Match Team Match Team Totals
  1 1 0 0 1 1 1 0 1  
2 John Moran 12 0 0 0 0 0 0 0 0 0 0 7.5 2 2 19
4 Brian Doyle 6 0 0 0 0 0 0 0 0 0 0 1.5 0 0 5
  1 1 0.5 0.5 1 1 1 0.5 1  
  0 0 0.5 0.5 0 0 0 0.5 0  
   
  0 0 0 0 1 0 1 0 0  
2 Joe Hugan 14 0 0 0 0 0 0 0 0 0 0 5.5 2  
4 Robert LaHousse 12 0 0 0 0 0 0 0 0 0 0 3.5 0  
  0.5 0.5 0.5 0.5 1 0.5 1 0.5 0.5  
  0.5 0.5 0.5 0.5 0 0.5 0 0.5 0.5  
                                 
TEAM Player HCAP                     IND Pts IND Match Team Match Team Totals
  0 0 0 0 0 0 0 0 0  
3 Bob Budlong 15 0 0 0 0 0 0 0 0 0 0 4.5 1 2 16
5 Gene Davis 15 0 0 0 0 0 0 0 0 0 0 4.5 1 0 8
  0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5  
  0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5  
   
  0 1 0 0 1 1 1 0 0  
3 Bill Kirchmeier 12 0 0 0 0 0 0 0 0 0 0 6.5 2  
5 Pat Jordan 8 0 0 0 0 0 0 0 0 0 0 2.5 0  
  0.5 1 0.5 0.5 1 1 1 0.5 0.5  
  0.5 0 0.5 0.5 0 0 0 0.5 0.5