EAST - June 16th
HOLE 1 2 3 4 5 6 7 8 9
YARDS 316 421 270 377 175 498 293 200 399 2949
HANDICAP 9 2 6 1 5 4 8 7 3
EAST 4 4 4 4 3 5 4 3 4 35
TEAM Player HCAP                     IND Pts IND Match Team Match Team Totals
  0 0 0 1 0 0 0 0 0  
2 John Moran 11 6 5 4 5 7 6 7 4 6 50 4 0 0 7.5
1 Rocco Pollifrone 10 4 5 5 6 3 5 8 4 5 45 5 2 2 16.5
  0 0.5 1 1 0 0 1 0.5 0  
  1 0.5 0 0 1 1 0 0.5 1  
   
  0 0 0 1 0 0 0 0 0  
2 Joe Hugan 14 4 8 5 4 5 9 5 5 5 50 3.5 0  
1 Mark Masters 13 4 5 4 8 4 7 5 5 6 48 5.5 2  
  0.5 0 0 1 0 0 0.5 0.5 1  
  0.5 1 1 0 1 1 0.5 0.5 0  
                                 
TEAM Player HCAP                     IND Pts IND Match Team Match Team Totals
  0 1 0 1 1 1 0 0 1  
5 Matt Gietzen 11 8 5 6 5 6 6 7 5 6 54 2 0 0 8.5
6 Karl Bullock 16 5 5 5 8 4 6 8 4 5 50 7 2 2 15.5
  0 0 0 1 0 0 1 0 0  
  1 1 1 0 1 1 0 1 1  
   
  0 1 0 1 0 0 0 0 0  
5 Rick Young 14 5 5 6 6 4 5 5 5 5 46 4.5 2  
6 Karl Bullock 16 5 5 5 8 4 6 8 4 5 50 4.5 0  
  0.5 0 0 1 0.5 1 1 0 0.5  
  0.5 1 1 0 0.5 0 0 1 0.5  
                                 
TEAM Player HCAP                     IND Pts IND Match Team Match Team Totals
  0 1 1 1 1 1 0 0 1  
7 Joe Masters 13 7 6 4 7 5 7 8 5 8 57 1 0 0 3
4 Brian Doyle 7 4 4 3 6 3 5 4 3 5 37 8 2 2 21
  0 0 0.5 0.5 0 0 0 0 0  
  1 1 0.5 0.5 1 1 1 1 1  
   
  1 1 1 1 1 1 1 1 1  
7 Frank Gasparovich 16 6 8 4 7 5 6 7 5 6 54 2 0  
4 Brian Doyle 7 4 4 3 6 3 5 4 3 5 37 7 2  
  0 0 0.5 0.5 0 0.5 0 0 0.5  
  1 1 0.5 0.5 1 0.5 1 1 0.5  
                                 
TEAM Player HCAP                     IND Pts IND Match Team Match Team Totals
  1 2 2 2 2 2 1 1 2  
3 Bob Budlong 15 5 6 6 5 4 7 6 6 6 51 6 2 2 19.5
8 Player A 0 4 5 4 5 3 6 4 3 5 39 3 0 0 4.5
  0.5 1 0.5 1 1 1 0 0 1  
  0.5 0 0.5 0 0 0 1 1 0  
   
  1 2 1 2 2 2 1 1 2  
3 Bill Kirchmeier 14 5 5 5 5 4 5 5 2 5 41 7.5 2  
8 Player B 0 4 5 4 5 3 6 4 3 5 39 1.5 0  
  0.5 1 0.5 1 1 1 0.5 1 1  
  0.5 0 0.5 0 0 0 0.5 0 0