WEST - June 9th
HOLE 1 2 3 4 5 6 7 8 9
YARDS 452 323 490 130 434 470 293 193 350 3135
HANDICAP 3 4 1 9 2 7 8 5 6
WEST 4 4 5 3 4 5 4 3 4 36
TEAM Player HCAP                     IND Pts IND Match Team Match Team Totals
  1 1 1 0 1 0 0 1 0  
7 Joe Masters 14 6 5 6 4 7 7 5 4 6 50 5 2 0 8
1 Rocco Pollifrone 9 6 5 6 4 6 6 4 5 5 47 4 0 2 16
  1 1 1 0.5 0.5 0 0 1 0  
  0 0 0 0.5 0.5 1 1 0 1  
   
  0 0 1 0 1 0 0 0 0  
7 Frank Gasparovich 16 8 6 7 6 8 8 5 5 7 60 1 0  
1 Mark Masters 14 7 4 7 4 6 7 4 3 4 46 8 2  
  0 0 1 0 0 0 0 0 0  
  1 1 0 1 1 1 1 1 1  
                                 
TEAM Player HCAP                     IND Pts IND Match Team Match Team Totals
  1 1 1 0 1 0 0 0 0  
2 John Moran 11 5 5 9 4 6 5 6 7 6 53 5 1 2 17
6 Karl Bullock 15 7 7 7 5 7 8 6 5 5 57 4 1 0 7
  1 1 0 1 0.5 1 0.5 0 0  
  0 0 1 0 0.5 0 0.5 1 1  
   
  0 0 1 0 0 0 0 0 0  
2 Joe Hugan 14 7 4 9 4 5 6 5 4 5 49 7 2  
6 Karl Bullock (x) 15 7 7 7 5 7 8 6 5 5 57 2 0  
  0.5 1 0 1 1 1 1 1 0.5  
  0.5 0 1 0 0 0 0 0 0.5  
                                 
TEAM Player HCAP                     IND Pts IND Match Team Match Team Totals
  1 0 1 0 1 0 0 0 0  
3 Bob Budlong 14 5 7 8 5 6 7 8 4 6 56 3.5 0 0 6
5 Matt Gietzen 11 5 5 7 5 7 4 5 4 5 47 5.5 2 2 18
  1 0 0.5 0.5 1 0 0 0.5 0  
  0 1 0.5 0.5 0 1 1 0.5 1  
   
  0 0 0 0 0 0 0 0 0  
3 Bob Budlong (x) 14 5 7 8 5 6 7 8 4 6 56 2.5 0  
5 Rick Young 14 8 4 6 3 7 5 5 4 5 47 6.5 2  
  1 0 0 0 1 0 0 0.5 0  
  0 1 1 1 0 1 1 0.5 1  
                                 
TEAM Player HCAP                     IND Pts IND Match Team Match Team Totals
  1 1 1 0 1 1 0 1 1  
4 Brian Doyle 7 5 5 6 4 6 6 4 4 5 45 5.5 2 2 17
8 Player A 0 5 5 6 3 5 5 4 3 4 40 3.5 0 0 7
  1 1 1 0 0.5 0.5 0.5 0.5 0.5  
  0 0 0 1 0.5 0.5 0.5 0.5 0.5  
   
  1 1 1 0 1 1 0 1 1  
4 Brian Doyle (x) 7 5 5 6 4 6 6 4 4 5 45 5.5 2  
8 Player B 0 5 5 6 3 5 5 4 3 4 40 3.5 0  
  1 1 1 0 0.5 0.5 0.5 0.5 0.5  
  0 0 0 1 0.5 0.5 0.5 0.5 0.5