South - June 2nd
HOLE 1 2 3 4 5 6 7 8 9
YARDS 376 210 149 311 410 319 335 99 495 2704
HANDICAP 6 3 8 7 1 4 2 9 5
SOUTH 4 3 3 4 4 4 4 3 5 34
TEAM Player HCAP                     IND Pts IND Match Team Match Team Totals
  0 0 0 0 1 0 0 0 0  
2 John Moran 11 6 5 4 6 5 4 4 3 6 43 4.5 1 0 8.5
1 Rocco Pollifrone 10 5 4 4 4 5 5 6 4 5 42 4.5 1 2 15.5
  0 0 0.5 0 1 1 1 1 0  
  1 1 0.5 1 0 0 0 0 1  
   
  0 0 0 0 0 0 0 0 0  
2 Joe Hugan 14 6 5 6 5 6 5 6 4 7 50 3 0  
1 Mark Masters 14 5 6 3 5 4 5 5 6 6 45 6 2  
  0 1 0 0.5 0 0.5 0 1 0  
  1 0 1 0.5 1 0.5 1 0 1  
                                 
TEAM Player HCAP                     IND Pts IND Match Team Match Team Totals
  0 1 0 0 1 1 1 0 0  
3 Bob Budlong 14 6 4 5 4 6 6 7 6 6 50 3.5 0 2 13.5
7 Pat Jordan 10 7 4 4 4 4 5 6 4 5 43 5.5 2 0 10.5
  1 1 0 0.5 0 0.5 0.5 0 0  
  0 0 1 0.5 1 0.5 0.5 1 1  
   
  0 0 0 0 1 0 1 0 0  
3 Bill Kirchmeier 16 5 6 4 4 6 4 6 4 5 44 6 2  
7 Joe Masters 14 7 4 4 6 6 4 5 4 7 47 3 0  
  1 0 0.5 1 1 0.5 0.5 0.5 1  
  0 1 0.5 0 0 0.5 0.5 0.5 0  
                                 
TEAM Player HCAP                     IND Pts IND Match Team Match Team Totals
  0 0 0 0 1 0 1 0 0  
4 Brian Doyle 7 3 4 5 4 5 4 4 4 5 38 7.5 2 2 15.5
6 Karl Bullock 9 6 4 5 4 8 8 6 5 7 53 1.5 0 0 8.5
  1 0.5 0.5 0.5 1 1 1 1 1  
  0 0.5 0.5 0.5 0 0 0 0 0  
   
  0 1 0 0 1 1 1 0 1  
4 Robert LaHousse 12 6 7 5 5 5 6 4 4 7 49 4 0  
6 Gene Davis 17 6 4 6 3 7 7 8 3 5 49 5 2  
  0.5 0 1 0 1 0.5 1 0 0  
  0.5 1 0 1 0 0.5 0 1 1  
                                 
TEAM Player HCAP                     IND Pts IND Match Team Match Team Totals
  1 2 1 1 2 2 2 1 2  
5 Rick Young 14 6 4 5 5 5 6 8 4 6 49 5 2 2 16
8 Player A 0 4 4 3 4 5 5 5 3 5 38 4 0 0 8
  0 1 0 0.5 1 1 0 0.5 1  
  1 0 1 0.5 0 0 1 0.5 0  
   
  1 2 1 1 2 2 2 1 2  
5 Rick Young 14 6 4 5 5 5 6 8 4 6 49 5 2  
8 Player B 0 4 4 3 4 5 5 5 3 5 38 4 0  
  0 1 0 0.5 1 1 0 0.5 1  
  1 0 1 0.5 0 0 1 0.5 0