EAST - May 19th
HOLE 1 2 3 4 5 6 7 8 9
YARDS 316 421 270 377 175 498 293 200 399 2949
HANDICAP 9 2 6 1 5 4 8 7 3
EAST 4 4 4 4 3 5 4 3 4 35
TEAM Player HCAP                     IND Pts IND Match Team Match Team Totals
  0 1 0 1 0 0 0 0 0  
2a John Moran 11 4 7 4 6 2 8 5 4 7 47 5 2 2 16
3a Bob Budlong 13 6 6 6 7 7 6 5 7 5 55 4 0 0 8
  1 0 1 0.5 1 0 0.5 1 0  
  0 1 0 0.5 0 1 0.5 0 1  
   
  0 1 0 1 0 0 0 0 0  
2a John Moran (x) 11 4 7 4 6 2 8 5 4 7 47 5 2  
3b Bob Budlong (x) 13 6 6 6 7 7 6 5 7 5 55 4 0  
  1 0 1 0.5 1 0 0.5 1 0  
  0 1 0 0.5 0 1 0.5 0 1  
                                 
TEAM Player HCAP                     IND Pts IND Match Team Match Team Totals
  0 1 1 1 1 1 0 1 1  
4a Brian Doyle 7 5 6 4 8 3 6 3 5 4 44 5.5 1 0 9
1a Mark Masters 14 6 7 6 4 6 7 6 4 5 51 3.5 1 2 15
  1 0.5 1 0 1 0.5 1 0 0.5  
  0 0.5 0 1 0 0.5 0 1 0.5  
   
  0 1 0 1 1 1 0 0 1  
4b Robert LaHousse 9 5 5 6 7 6 9 7 5 5 55 2.5 0  
1b Mark Masters (x) 14 6 7 6 4 6 7 6 4 5 51 6.5 2  
  1 1 0.5 0 0 0 0 0 0  
  0 0 0.5 1 1 1 1 1 1  
                                 
TEAM Player HCAP                     IND Pts IND Match Team Match Team Totals
  0 1 1 1 1 1 0 1 1  
7a Gene Davis 17 6 7 8 5 5 6 6 5 6 54 5 2 2 16.5
5a Matt Gietzen 10 4 6 5 8 5 8 4 6 5 51 4 0 0 7.5
  0 0.5 0 1 1 1 0 1 0.5  
  1 0.5 1 0 0 0 1 0 0.5  
   
  0 1 0 1 0 0 0 0 1  
7b Gene Davis (x) 17 6 7 8 5 5 6 6 5 6 54 5.5 2  
5b Rick Young 14 4 7 6 8 6 7 6 4 6 54 3.5 0  
  0 1 0 1 1 1 0.5 0 1  
  1 0 1 0 0 0 0.5 1 0  
                                 
TEAM Player HCAP                     IND Pts IND Match Team Match Team Totals
  1 1 1 1 1 1 1 1 1  
6a Mike Guthrie 9 5 6 5 6 4 7 5 4 6 48 4.5 1 1 12
8 Player A 0 4 5 4 5 3 5 5 3 5 39 4.5 1 1 12
  0.5 0.5 0.5 0.5 0.5 0 1 0.5 0.5  
  0.5 0.5 0.5 0.5 0.5 1 0 0.5 0.5  
   
  1 2 1 2 2 2 1 1 2  
6b Karl Bullock 14 6 6 6 6 5 7 6 5 6 53 4.5 1  
8 Player B 0 4 5 4 5 3 5 5 3 5 39 4.5 1  
  0 1 0 1 0.5 0.5 0.5 0 1  
  1 0 1 0 0.5 0.5 0.5 1 0