WEST - May 12th
HOLE 1 2 3 4 5 6 7 8 9
YARDS 452 323 490 130 434 470 293 193 350 3135
HANDICAP 3 4 1 9 2 7 8 5 6
WEST 4 4 5 3 4 5 4 3 4 36
TEAM Player HCAP                     IND Pts IND Match Team Match Team Totals
  1 1 1 0 1 0 0 1 0  
4a Brian Doyle 7 7 5 6 3 5 7 4 4 3 44 5.5 2 2 15
3a Bob Budlong 12 5 7 8 4 6 5 6 4 8 53 3.5 0 0 9
  0 1 1 1 0.5 0 1 0 1  
  1 0 0 0 0.5 1 0 1 0  
   
  1 1 1 0 1 1 1 1 1  
4b Brian Doyle (x) 7 7 5 6 3 5 7 4 4 3 44 3.5 2  
3b Bill Kirchmeier 15 7 5 5 7 6 7 7 4 6 54 5.5 0  
  0 0 0 1 0.5 0 1 0 1  
  1 1 1 0 0.5 1 0 1 0  
                                 
TEAM Player HCAP                     IND Pts IND Match Team Match Team Totals
  0 0 1 0 0 0 0 0 0  
5a Matt Gietzen 8 6 6 6 3 8 5 6 6 4 50 5.5 2 0 9.5
2a John Moran 9 8 6 5 4 6 4 8 7 6 54 3.5 0 2 14.5
  1 0.5 0 1 0 0 1 1 1  
  0 0.5 1 0 1 1 0 0 0  
   
  0 0 1 0 1 0 0 0 0  
5b Rick Young 12 6 6 9 4 7 7 5 7 4 55 2 0  
2b Joe Hugan 14 5 5 9 3 6 5 6 6 6 51 7 2  
  0 0 0 0 0 0 1 0 1  
  1 1 1 1 1 1 0 1 0  
                                 
TEAM Player HCAP                     IND Pts IND Match Team Match Team Totals
  0 0 1 0 0 0 0 0 0  
1a Rocco Pollifrone 10 5 5 6 4 6 6 5 4 6 47 3.5 0 0 8
6a Mike Guthrie 9 5 6 6 3 6 5 4 4 5 44 5.5 2 2 16
  0.5 1 1 0 0.5 0 0 0.5 0  
  0.5 0 0 1 0.5 1 1 0.5 1  
   
  0 0 0 0 0 0 0 0 0  
1b Mark Masters 14 8 5 6 3 5 5 8 6 6 52 4.5 0  
6b Karl Bullock 14 6 6 7 5 7 5 5 5 5 51 4.5 2  
  0 1 1 1 1 0.5 0 0 0  
  1 0 0 0 0 0.5 1 1 1  
                                 
TEAM Player HCAP                     IND Pts IND Match Team Match Team Totals
  2 2 2 1 2 1 1 2 1  
7a Todd Baker 14 7 5 9 2 7 5 6 5 6 52 4.5 2 2 15
8 Player A 0 5 5 6 3 5 5 4 3 4 40 4.5 0 0 9
  0.5 1 0 1 0.5 1 0 0.5 0  
  0.5 0 1 0 0.5 0 1 0.5 1  
   
  2 2 2 1 2 1 1 2 1  
7b Joe Masters 14 7 5 9 2 7 5 6 5 6 52 4.5 2  
8 Player B 0 5 5 6 3 5 5 4 3 4 40 4.5 0  
  0.5 1 0 1 0.5 1 0 0.5 0  
  0.5 0 1 0 0.5 0 1 0.5 1