South - May 5th
HOLE 1 2 3 4 5 6 7 8 9
YARDS 376 210 149 311 410 319 335 99 495 2704
HANDICAP 6 3 8 7 1 4 2 9 5
SOUTH 4 3 3 4 4 4 4 3 5 34
TEAM Player HCAP                     IND Pts IND Match Team Match Team Totals
  0 1 0 0 1 1 1 0 0  
4 Brian Doyle 7 4 4 4 5 5 4 5 4 6 41 1.5 0 0 4.5
5 Matt Gietzen 11 3 4 4 7 5 4 4 3 5 39 7.5 2 2 19.5
  0 0 0.5 1 0 0 0 0 0  
  1 1 0.5 0 1 1 1 1 1  
   
  0 1 0 0 1 1 1 0 1  
4 Robert LaHousse 9 4 5 5 5 5 3 6 6 5 44 3 0  
5 Rick Young 14 5 4 5 5 5 4 5 5 6 44 6 2  
  1 0 0.5 0.5 0 0.5 0 0 0.5  
  0 1 0.5 0.5 1 0.5 1 1 0.5  
                                 
TEAM Player HCAP                     IND Pts IND Match Team Match Team Totals
  0 0 0 0 1 0 1 0 0  
2 John Moran 10 5 6 5 6 5 3 4 5 4 43 4 0 0 11
7 Todd Baker 12 5 3 5 6 6 4 4 2 5 40 5 2 2 13
  0.5 0 0.5 0.5 0.5 1 0 0 1  
  0.5 1 0.5 0.5 0.5 0 1 1 0  
   
  0 0 0 0 1 0 0 0 0  
2 Joe Hugan 14 6 4 4 7 7 6 6 3 6 49 5 2  
7 Joe Masters 13 5 5 3 7 7 7 6 3 6 49 4 0  
  0 1 0 0.5 1 1 0.5 0.5 0.5  
  1 0 1 0.5 0 0 0.5 0.5 0.5  
                                 
TEAM Player HCAP                     IND Pts IND Match Team Match Team Totals
  0 0 0 0 1 0 1 0 0  
6 Mike Guthrie 10 5 5 5 6 6 4 4 3 5 43 5.5 2 2 16.5
3 Bob Budlong 12 6 5 3 5 7 6 5 6 6 49 3.5 0 0 7.5
  1 0.5 0 0 0.5 1 0.5 1 1  
  0 0.5 1 1 0.5 0 0.5 0 0  
   
  0 0 0 0 0 0 0 0 0  
6 Karl Bullock 15 7 4 5 5 6 5 6 4 4 46 5 2  
3 Bill Kirchmeier 15 6 4 4 6 4 5 8 5 5 47 4 0  
  0 0.5 0 1 0 0.5 1 1 1  
  1 0.5 1 0 1 0.5 0 0 0  
                                 
TEAM Player HCAP                     IND Pts IND Match Team Match Team Totals
  1 1 1 1 2 1 2 1 1  
1 Rocco Pollifrone 11 5 4 5 4 8 5 4 3 5 43 6.5 2 2 19.5
8 Player A 0 4 4 3 4 5 5 5 3 5 38 2.5 0 0 4.5
  0.5 1 0 1 0 1 1 1 1  
  0.5 0 1 0 1 0 0 0 0  
   
  2 2 2 2 2 2 2 1 2  
1 Mark Masters 17 4 4 6 4 4 4 6 5 6 43 7 2  
8 Player B 0 4 4 3 4 5 5 5 3 5 38 2 0  
  1 1 0 1 1 1 1 0 1  
  0 0 1 0 0 0 0 1 0