EAST - April 28th
HOLE 1 2 3 4 5 6 7 8 9
YARDS 316 421 270 377 175 498 293 200 399 2949
HANDICAP 9 2 6 1 5 4 8 7 3
EAST 4 4 4 4 3 5 4 3 4 35
TEAM Player HCAP                     IND Pts IND Match Team Match Team Totals
  0 0 0 1 0 0 0 0 0  
5 Matt Gietzen 11 4 6 6 7 6 6 4 4 5 48 4 0 0 8.5
6 Mike Guthrie 10 5 5 5 5 4 7 5 5 4 45 5 2 2 15.5
  1 0 0 0 0 1 1 1 0  
  0 1 1 1 1 0 0 0 1  
   
  0 0 0 1 0 0 0 0 0  
5 Rick Young 14 5 3 5 8 4 9 8 4 4 50 4.5 0  
6 Karl Bullock 15 6 5 5 5 4 7 6 6 4 48 4.5 2  
  1 1 0.5 0 0.5 0 0 1 0.5  
  0 0 0.5 1 0.5 1 1 0 0.5  
                                 
TEAM Player HCAP                     IND Pts IND Match Team Match Team Totals
  0 1 0 1 0 0 0 0 0  
1 Mark Masters 17 6 6 8 8 4 6 4 4 6 52 6.5 2 2 17.5
3 Bill Kirchmeier 15 6 6 7 7 5 7 5 5 6 54 2.5 0 0 6.5
  0.5 1 0 0.5 1 1 1 1 0.5  
  0.5 0 1 0.5 0 0 0 0 0.5  
   
  0 0 0 1 0 0 0 0 0  
1 Rocco Pollifrone 11 4 6 5 4 3 6 5 7 6 46 5 2  
3 Bob Budlong 12 5 6 6 4 4 9 4 4 6 48 4 0  
  1 0.5 1 0 1 1 0 0 0.5  
  0 0.5 0 1 0 0 1 1 0.5  
                                 
TEAM Player HCAP                     IND Pts IND Match Team Match Team Totals
  0 1 1 1 1 1 0 0 1  
7 Todd Baker 13 5 5 5 6 7 9 5 4 6 52 5.5 0 0 9.5
4 Brian Doyle 7 5 5 5 7 3 4 5 4 6 44 3.5 2 2 14.5
  0.5 1 1 1 0 0 0.5 0.5 1  
  0.5 0 0 0 1 1 0.5 0.5 0  
   
  0 1 0 1 0 1 0 0 1  
7 Joe Masters 13 5 5 5 6 7 9 5 4 6 52 4 0  
4 Robert LaHousse 9 5 4 5 7 3 6 4 4 6 44 5 2  
  0.5 0.5 0.5 1 0 0 0 0.5 1  
  0.5 0.5 0.5 0 1 1 1 0.5 0  
                                 
TEAM Player HCAP                     IND Pts IND Match Team Match Team Totals
  1 1 1 2 1 1 1 1 1  
2 John Moran 10 5 6 3 8 4 7 4 5 5 47 5 2 2 17
8 Player A 0 4 5 4 5 3 6 4 3 5 39 4 0 0 7
  0.5 0.5 1 0 0.5 0.5 1 0 1  
  0.5 0.5 0 1 0.5 0.5 0 1 0  
   
  1 2 1 2 2 2 1 1 2  
2 Joe Hugan 14 5 5 4 7 4 8 5 6 4 48 6 2  
8 Player B 0 4 5 4 5 3 6 4 3 5 39 3 0  
  0.5 1 1 0.5 1 0.5 0.5 0 1  
  0.5 0 0 0.5 0 0.5 0.5 1 0