WEST - April 21st  
HOLE 1 2 3 4 5 6 7 8 9
YARDS 452 323 490 130 434 470 293 193 350 3135
HANDICAP 3 4 1 9 2 7 8 5 6
WEST 4 4 5 3 4 5 4 3 4 36
TEAM Player HCAP                     IND Pts IND Match Team Match Team Totals
  0 0 1 0 1 0 0 0 0  
7 Todd Baker 12 6 7 8 5 7 5 7 5 5 55 3 0 2 13
6 Mike Guthrie 10 6 6 8 4 4 7 4 4 5 48 6 2 0 11
  0.5 0 1 0 0 1 0 0 0.5  
  0.5 1 0 1 1 0 1 1 0.5  
   
  0 0 1 0 1 0 0 0 0  
7 Joe Masters 13 7 5 6 5 5 6 5 5 4 48 6 2  
6 Karl Bullock 15 8 5 8 4 8 9 6 4 4 56 3 0  
  1 0.5 1 0 1 1 1 0 0.5  
  0 0.5 0 1 0 0 0 1 0.5  
                                 
TEAM Player HCAP                     IND Pts IND Match Team Match Team Totals
  1 1 1 0 1 0 0 1 1  
1 Mark Masters 17 7 7 8 6 7 6 4 4 6 55 3.5 0 0 8
5 Matt Gietzen 11 5 4 9 4 5 5 5 4 5 46 5.5 2 2 16
  0 0 1 0 0 0 1 1 0.5  
  1 1 0 1 1 1 0 0 0.5  
   
  1 0 1 0 1 0 0 0 0  
1 Rocco Pollifrone 11 8 6 7 3 7 5 4 4 5 49 4.5 0  
5 Rick Young 14 7 7 6 4 7 5 4 6 5 51 4.5 2  
  0 1 0 1 0 0.5 0.5 1 0.5  
  1 0 1 0 1 0.5 0.5 0 0.5  
                                 
TEAM Player HCAP                     IND Pts IND Match Team Match Team Totals
  1 0 1 0 1 0 0 0 0  
2 John Moran 10 5 3 8 4 6 5 3 4 7 45 5.5 2 2 16
4 Brian Doyle 7 6 6 6 4 5 6 5 4 5 47 3.5 0 0 8
  1 1 0 0.5 0.5 1 1 0.5 0  
  0 0 1 0.5 0.5 0 0 0.5 1  
   
  1 1 1 0 1 0 0 1 0  
2 Joe Hugan 14 7 7 9 4 6 7 6 3 4 53 4.5 2  
4 Robert 9 6 6 7 4 6 6 5 4 5 49 4.5 0  
  0.5 0.5 0 0.5 1 0 0 1 1  
  0.5 0.5 1 0.5 0 1 1 0 0  
                                 
TEAM Player HCAP                     IND Pts IND Match Team Match Team Totals
  2 1 2 1 2 1 1 1 1  
3 Bob Budlong 12 7 5 5 4 6 5 5 6 5 48 6 2 2 18
5 Blind A 0 5 5 6 3 5 5 4 3 4 40 3 0 0 6
  0.5 1 1 0.5 1 1 0.5 0 0.5  
  0.5 0 0 0.5 0 0 0.5 1 0.5  
   
  2 1 2 1 2 1 1 1 1  
3 Bob Budlong (x) 12 7 5 5 4 6 5 5 6 5 48 6 2  
5 Blind B 0 5 5 6 3 5 5 4 3 4 40 3 0  
  0.5 1 1 0.5 1 1 0.5 0 0.5  
  0.5 0 0 0.5 0 0 0.5 1 0.5